Contenido
What are EPZS Elements?
EPZS elements are individual cells that are part of traction batteries, specifically designed for high-performance applications. These cells are composed of tubular positive plates, which gives them an extended service life and a higher capacity for charge and discharge cycles compared to other types of batteries.
Key Characteristics of EPZS Elements
- Positive Tube Plates: These plates are designed to minimize corrosion and improve durability, enabling consistent performance over time.
- High Cycling Capacity: EPZS elements can withstand thousands of charge and discharge cycles, making them ideal for intensive applications.
- Reduced Maintenance: Although they require some maintenance, it is minimal compared to other types of lead-acid batteries.
- Energy Efficiency: They offer high efficiency in energy conversion and storage, which translates into less energy loss and greater long-term savings.

| Reference | Capacity [Ah/5hr]. | Length (mm) | Width (mm) | Cover height (mm) | Total height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 2PzS120 | 120 | 47 | 198 | 340 | 370 | 8.7 |
| 3PzS180 | 180 | 65 | 198 | 340 | 370 | 12.4 |
| 4PzS240 | 240 | 83 | 198 | 340 | 370 | 16.1 |
| 5PzS300 | 300 | 101 | 198 | 340 | 370 | 19.7 |
| 6PzS360 | 360 | 119 | 198 | 340 | 370 | 23.2 |
| 7PzS420 | 420 | 137 | 198 | 340 | 370 | 26.7 |
| 8PzS480 | 480 | 155 | 198 | 340 | 370 | 30.2 |
| 9PzS540 | 540 | 173 | 198 | 331 | 361 | 31.7 |
| 10PzS600 | 600 | 191 | 198 | 331 | 361 | 35.1 |
| 2PzS160 | 160 | 47 | 198 | 405 | 435 | 10.9 |
| 3PzS240 | 240 | 65 | 198 | 405 | 435 | 15.6 |
| 4PzS320 | 320 | 83 | 198 | 405 | 435 | 20.2 |
| 5PzS400 | 400 | 101 | 198 | 405 | 435 | 24.7 |
| 6PzS480 | 480 | 119 | 198 | 405 | 435 | 29.3 |
| 7PzS560 | 560 | 137 | 198 | 405 | 435 | 33.8 |
| 8PzS640 | 640 | 155 | 198 | 405 | 435 | 38.3 |
| 9PzS720 | 720 | 173 | 198 | 397 | 427 | 38.7 |
| 10PzS800 | 800 | 191 | 198 | 397 | 427 | 43.4 |
| 2PzS680 | 180 | 47 | 198 | 473 | 503 | 12.4 |
| 2PzS180 | 180 | 47 | 198 | 458 | 488 | 11 |
| 3PzS270 | 270 | 65 | 198 | 473 | 503 | 17.6 |
| 4PzS360 | 360 | 83 | 198 | 473 | 503 | 22.8 |
| 5PzS450 | 450 | 101 | 198 | 473 | 503 | 27.9 |
| 6PzS540 | 540 | 119 | 198 | 473 | 503 | 33.0 |
| 7PzS630 | 630 | 137 | 198 | 473 | 503 | 38.1 |
| 8PzS720 | 720 | 155 | 198 | 473 | 503 | 43.2 |
| 9PzS810 | 810 | 173 | 198 | 458 | 488 | 44.8 |
| 10PzS900 | 900 | 191 | 198 | 458 | 488 | 49.5 |
| 2PzS210 | 210 | 47 | 198 | 508 | 538 | 12.5 |
| 3PzS315 | 315 | 65 | 198 | 508 | 538 | 18.3 |
| 4PzS420 | 420 | 83 | 198 | 508 | 538 | 23.7 |
| 5PzS525 | 525 | 101 | 198 | 508 | 538 | 29.1 |
| 6PzS630 | 630 | 119 | 198 | 508 | 538 | 34.8 |
| 7PzS735 | 735 | 137 | 198 | 508 | 538 | 40.2 |
| 8PzS840 | 840 | 155 | 198 | 508 | 538 | 45.7 |
| 9PzS945 | 945 | 173 | 198 | 508 | 538 | 51.3 |
| 10PzS1050 | 1050 | 191 | 198 | 508 | 538 | 56.8 |
| 2PzS230 | 230 | 47 | 198 | 545 | 575 | 14.7 |
| 3PzS345 | 345 | 65 | 198 | 545 | 575 | 21.0 |
| 4PzS460 | 460 | 83 | 198 | 545 | 575 | 27.3 |
| 5PzS575 | 575 | 101 | 198 | 545 | 575 | 33.5 |
| 6PzS690 | 690 | 119 | 198 | 545 | 575 | 39.7 |
| 7PzS805 | 805 | 137 | 198 | 545 | 575 | 45.9 |
| 8PzS920 | 920 | 155 | 198 | 545 | 575 | 52.1 |
| 9PzS1035 | 1035 | 173 | 198 | 533 | 563 | 53.7 |
| 10PzS1150 | 1150 | 191 | 198 | 533 | 563 | 59.5 |
| 2PzS250 | 250 | 47 | 198 | 574 | 604 | 15.6 |
| 3PzS375 | 375 | 65 | 198 | 574 | 604 | 22.4 |
| 4PzS500 | 500 | 83 | 198 | 574 | 604 | 29.1 |
| 5PzS625 | 625 | 101 | 198 | 574 | 604 | 35.8 |
| 6PzS750 | 750 | 119 | 198 | 574 | 604 | 42.5 |
| 7PzS875 | 875 | 137 | 198 | 574 | 604 | 49.2 |
| 8PzS1000 | 1000 | 155 | 198 | 574 | 604 | 55.9 |
| 9PzS1125 | 1125 | 173 | 198 | 569 | 589 | 57.8 |
| 10PzS1250 | 1250 | 191 | 198 | 569 | 589 | 64 |
| 2PzS280 | 280 | 47 | 198 | 686 | 716 | 18.2 |
| 3PzS420 | 420 | 65 | 198 | 686 | 716 | 25.9 |
| 4PzS560 | 560 | 83 | 198 | 686 | 716 | 33.6 |
| 5PzS700 | 700 | 101 | 198 | 686 | 716 | 41.0 |
| 6PzS840 | 840 | 119 | 198 | 686 | 716 | 48.7 |
| 7PzS980 | 980 | 137 | 198 | 686 | 716 | 56.1 |
| 8PzS1120 | 1120 | 155 | 198 | 686 | 716 | 63.5 |
| 9PzS1260 | 1260 | 173 | 198 | 683 | 713 | 68.7 |
| 10PzS1400 | 1400 | 191 | 198 | 683 | 713 | 76 |
| 2PzS310 | 310 | 47 | 198 | 719 | 749 | 19.4 |
| 3PzS465 | 465 | 65 | 198 | 719 | 749 | 27.7 |
| 4PzS620 | 620 | 83 | 198 | 719 | 749 | 35.9 |
| 5PzS775 | 775 | 101 | 198 | 719 | 749 | 44.1 |
| 6PzS930 | 930 | 119 | 198 | 719 | 749 | 52.3 |
| 7PzS1085 | 1085 | 137 | 198 | 719 | 749 | 60.5 |
| 8PzS1240 | 1240 | 155 | 198 | 719 | 749 | 68.7 |
| 9PzS1395 | 1395 | 173 | 198 | 710 | 740 | 72 |
| 10PzS1550 | 1550 | 191 | 198 | 710 | 740 | 79.6 |
How to Optimize the Use of EPZS Elements
To maximize the performance and life of EPZS elements, it is important to follow some recommended practices:
- Regular Maintenance: Although minimal, regular maintenance is crucial. This includes checking electrolyte levels and cleaning terminals.
- Proper Loading: Use proper chargers and follow the manufacturer’s recommendations for the loading and unloading process.
- Continuous Monitoring: Implements monitoring systems to supervise battery status and detect any potential problems before they become serious failures.
PZS traction battery elements represent an efficient and durable solution for a wide variety of industrial and commercial applications. With extended service life, high reliability and reduced maintenance requirements, these cells are a sound investment for any company that relies on high-performance electrical equipment. By following recommended maintenance and usage practices, you can ensure that your traction batteries will perform optimally for many years to come.
